- Automotive
- Industrial
- Robotics, humanoid
Want to learn more?
Like all ENNOVI components, ENNOVI-CellConnect-Pouch is suitable for numerous applications. It integrates seamlessly into any organized system and can be customized to meet your specifications.
| Parameter | Typical Value Range | Remarks |
|---|---|---|
| Current Collectors | AL1000 Series | |
| Dielectric Layers | PET, PI, PEN | For cold and hot lamination |
| Battery Cell Holder | PPA, PC/ABS, Nylon 6, PA66, PBT | |
| Surface Treatment of Current Collector | Nickel plating option | For anti-corrosion and selective plating for welding purposes |
| Flammability Rating | UL 94 V-0 |
| Parameter | Typical Value Range | Remarks |
|---|---|---|
| Battery Cell Types | Pouch | Including blade cells, cell terminals on top or side of cells |
| Current Collector Sizes (Length) | 100mm – 2500mm | |
| Current Collector Thickness | 0.8mm – 3.0mm | Coining process for variable collector thickness |
| Cell Terminal Thickness | 0.25mm – 1.0mm | Coining or multi-layer designs possible |
| Cell Terminal Positional Tolerance: | ±0.127mm | For parts <1000mm long |
| ±0.2mm | For parts between 1000mm – 2500mm long | |
| Dielectric Layer Thickness | 0.1mm – 0.2mm | Pressure-sensitive and thermal-activated adhesives; adhesive free lamination |
| Parameter | Typical Value Range | Remarks |
|---|---|---|
| Battery Module Voltage | 12 – 800V and higher | |
| Battery Module Capacity | 50 – 400A | Depending on vehicle application and module or pack design |
| Module-to-module Connections | <400A, off-shelf or customized | |
| Current Density | <15A/mm², maintaining <60°C with cooling | |
| Dielectric Strength of Insulation Materials | <7.5kV/0.025mm, ASTM D149 | |
| Dielectric Continuous Use Temperature | <220°C | |
| Voltage Sense Line | <2A, 50V | Available with FPC, FDC or FFC |
| Temperature Sensing | 4.7kΩ at 25°C, thermistor placement | |
| Overload Condition | <200% for 10s without degradation |
ENNOVI-CellConnect-Pouch, cell contacting system for pouch cells
ENNOVI-CellConnect-Pouch on both sides of the pouch battery module
Exploded view of ENNOVI-CellConnect-Pouch
Close up view of the top dielectric lamination layer
Design
Propose
Before using this website, please read and accept our Terms of Use and Privacy Notice.