Want to learn more?
| Parameter | Typical Value Range | Remarks |
|---|---|---|
| Conductor | ||
| Material | Layers of Cu/Al | |
| Plating | Sn, Ni, Ag | |
| Thickness (foils) | 50 - 300 µm | |
| Insulation (optional) | ||
| Material | Heat shrink flame retardant PVC | |
| Color | Orange, Black (standard) - Other colors on request | |
| Operation temperature | -40 °C to +105 °C (optional higher temperatures) | |
| Operating voltage | Typical 1000V AC / 1500V DC (insulation depending) | |
| Dimensions | ||
| Length | 10 – 50 mm (weld length up to 50 mm) | |
| Width | 1 – 10 cm | |
| Total thickness | 0.5 – 10 mm |
Flexible Multilayer Busbar
Flame retardant insulation
Rigid end for mounting
Option for copper or aluminum
Design
Propose
Before using this website, please read and accept our Terms of Use and Privacy Notice.